Products
Lamp model | Installation size | Luminous flux | Color temperature | CRI (Ra) | Diffuser type | Fastening | IP | Power | Table Recommended for use (marked items are grouped above) | Price with VAT |
---|---|---|---|---|---|---|---|---|---|---|
Reset filter High serial production Low serial production On order |
In the range from 3 W to 65 W |
Offices, business centersPreschool educational institutionsRecreational areas, hotelsHospitals, pharmaciesClothing and make-up storesRooms with high dust levelsPhoto studios, art studios, art galleries | Depends on the size of the lot |
|||||||
DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | |
S66-3330-V21 | 0,6 x 0,6 | 3300 lm | 3000 K Warm light |
> 80 | Opal | Armstrong |
IP54 | 30 W | Preschool educational institutions, recreational areas, hotels | Get price |
S66-3340-V21 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 30 W | Offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
S66-3350-V21 | 0,6 x 0,6 | 3300 lm | 5000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 30 W | Sports facilities, trading halls, production halls, warehouses | Get price |
S66-3360-V21 | 0,6 x 0,6 | 3300 lm | 6000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 30 W | Sports facilities, business centers, meeting halls | Get price |
S66-4440-L21 | 0,6 x 0,6 | 4400 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 41 W | Offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
S66-4460-L21 | 0,6 x 0,6 | 4400 lm | 6000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 41 W | Sports facilities, business centers, meeting halls | Get price |
SO66-3340-V21 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 31 W | Offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
SP66-3340-V21 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 31 W | Emergency (for emergency and reserve illumination), offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
B66-3330-LA2 | 0,6 x 0,6 | 3300 lm | 3000 K Warm light |
> 90 | Opal | Armstrong |
IP54 | 28 W | Children's art studios, preschool educational institutions, recreational areas, hotels, photo studios, art studios, art galleries | Get price |
F66-3350-U22 | 0,6 x 0,6 | 3300 lm | 5000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 26 W | Sports facilities, trading halls, production halls, warehouses | Get price |
F66-3340-V22 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 23 W | Offices, business centers, hospitals, pharmacies | Get price |
F66-3350-V22 | 0,6 x 0,6 | 3300 lm | 5000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 23 W | Sports facilities, trading halls, production halls, warehouses | Get price |
F66-4040-U22 | 0,6 x 0,6 | 4000 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 36 W | Workshops, rooms with high dust levels | Get price |
F66-5540-L22 | 0,6 x 0,6 | 5500 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 41 W | Workshops, rooms with high dust levels | Get price |
F66-5550-L22 | 0,6 x 0,6 | 5500 lm | 5000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 41 W | Rooms with high dust levels, trading halls, production halls, warehouses | Get price |
F66-9950-L1R | 0,6 x 0,6 | 10000 lm | 5000 K Cold light |
> 80 | Semiopal | Armstrong, surface-mounted, suspended |
IP54 | 65 W | Assembly halls, trading halls, production halls, warehouses | Get price |
Frame 600x600 | 0,6 x 0,6 | Surface-mounted |
Get price |